Nachtdienstkalender
August
| Tag | Apotheke | Dienst | Adresse |
|---|---|---|---|
| 1. So | Haller Lend Apotheke | 5 | Kontakt |
| 2. Mo | Kur- und Stadtapotheke Hall | 1 | Kontakt |
| 3. Di | Apotheke St. Georg | 7 | Kontakt |
| 4. Mi | Paracelsus Apotheke | 2 | Kontakt |
| 5. Do | Marien Apotheke | 3 | Kontakt |
| 6. Fr | St. Magdalena Apotheke | 4 | Kontakt |
| 7. Sa | Haller Lend Apotheke | 5 | Kontakt |
| 8. So | Kur- und Stadtapotheke Hall | 1 | Kontakt |
| 9. Mo | Paracelsus Apotheke | 2 | Kontakt |
| 10. Di | Apotheke Rumer Spitz | 6 | Kontakt |
| 11. Mi | Marien Apotheke | 3 | Kontakt |
| 12. Do | St. Magdalena Apotheke | 4 | Kontakt |
| 13. Fr | Apotheke St. Georg | 7 | Kontakt |
| 14. Sa | Haller Lend Apotheke | 5 | Kontakt |
| 15. So | Kur- und Stadtapotheke Hall | 1 | Kontakt |
| 16. Mo | Paracelsus Apotheke | 2 | Kontakt |
| 17. Di | Marien Apotheke | 3 | Kontakt |
| 18. Mi | St. Magdalena Apotheke | 4 | Kontakt |
| 19. Do | Haller Lend Apotheke | 5 | Kontakt |
| 20. Fr | Apotheke Rumer Spitz | 6 | Kontakt |
| 21. Sa | Kur- und Stadtapotheke Hall | 1 | Kontakt |
| 22. So | Paracelsus Apotheke | 2 | Konakt |
| 23. Mo | Apotheke St. Georg | 7 | Kontakt |
| 24. Di | Marien Apotheke | 3 | Kontakt |
| 25. Mi | St. Magdalena Apotheke | 4 | Kontakt |
| 26. Do | Haller Lend Apotheke | 5 | Kontakt |
| 27. Fr | Kur- und Stadtapotheke | 1 | Kontakt |
| 28. Sa | Paracelsus Apotheke | 2 | Kontakt |
| 29. So | Marien Apotheke | 3 | Kontakt |
| 30. Mo | Apotheke Rumer Spitz | 6 | Kontakt |
| 31. Di | St. Magdalena Apotheke | 4 | Kontakt |







